How Whadata Compares
Most platforms make independent practices choose: a modern AI scribe bolted onto an old EHR, or a full suite stitched together from acquisitions and priced against your collections. Whadata is EHR, practice management, and revenue cycle in one AI-native platform, at a flat $500 per provider per month. Here is how it stacks up.
| Whadata | athenahealth | Tebra | eClinicalWorks | DrChrono | Elation Health | AdvancedMD | |
|---|---|---|---|---|---|---|---|
| What it is | EHR, practice management, and revenue cycle in one platform | EHR, practice management, and revenue cycle (athenaOne) | EHR, billing, and patient engagement modules (formerly Kareo + PatientPop) | EHR, practice management, and RCM, cloud or on-premise | Mobile-first (iPad) EHR, practice management, and billing, part of EverHealth | AI-native EHR, billing, and patient engagement, purpose-built for primary care | EHR, practice management, and medical billing, for practices and billing companies |
| Pricing model | Flat $500 per provider per month, every module included | Percentage of collections (reported around 3 to 7 percent) plus a per-provider minimum, by custom quote | Per-provider subscription priced by module, with AI and marketing as separate add-ons | Per-provider tiers ($449 EHR, $599 with PM), optional RCM at 2.9 percent of collections, plus implementation fees | Quote-based per-provider tiers (about $199 to $600+), with medical billing at 3 to 9 percent of collections | Per-provider tiers (around $349, or about $399 with insurance and billing), plus implementation | Per-provider tiers (about $429 to $1,070) or per-claim pricing, with full-service RCM at 4 to 8 percent of collections |
| Built for | Independent and small practices | Ambulatory practices of all sizes, up to large groups and health systems | Independent and small practices | Mid-size to large and multi-specialty groups, FQHCs, and complex organizations | Solo and small-to-medium practices, especially mobile and iPad-first workflows | Independent primary care and direct primary care practices | Practices of all sizes, plus a large network of medical billing companies |
| AI documentation | Native AI scribe, built into the platform and included | Ambient Notes marketplace of third-party models; native athenaAmbient rolling out in 2026 | AI Note Assist, a separately priced add-on (about $99 per provider per month, or per note) | Sunoh.ai, an affiliated ambient scribe adopted alongside the EHR | EverHealth Scribe, an ambient scribe added in 2026 | Note Assist, a native multilingual AI scribe, included | AI Clinical Assistant, a native ambient scribe launched in 2026, sold as a paid add-on |
| System of record | Complete system of record, no separate EHR required | Full EHR and system of record | EHR and practice management, assembled from two merged products | Full EHR and system of record | Full EHR and system of record | Full EHR and system of record | Full EHR and system of record |
Head-to-head
Whadata vs athenahealth
A large cloud EHR, practice management, and revenue cycle suite (athenaOne).
Read the comparisonWhadata vs Tebra
An all-in-one platform for independent practices, formed from Kareo and PatientPop.
Read the comparisonWhadata vs eClinicalWorks
One of the largest ambulatory EHR, practice management, and RCM suites, built for larger and multi-specialty organizations.
Read the comparisonWhadata vs DrChrono
A mobile-first (iPad) EHR, practice management, and billing platform, now part of EverHealth.
Read the comparisonWhadata vs Elation Health
An AI-native EHR purpose-built for independent primary care, and a perennial Best in KLAS small-practice winner.
Read the comparisonWhadata vs AdvancedMD
A cloud EHR, practice management, and medical billing suite serving practices of all sizes and medical billing companies.
Read the comparison